Fauquier County, VA
Home MenuDesign Standards Manual
Adopted: October 13, 2005
Includes Revisions thru June 13, 2024
Table of Contents
| Chapter 1 - General Provisions | ||
| SECTION | PAGE | |
| 100 | Purpose and Intent | GP-3 |
| 101 | Referenced Documents | GP-3 |
| 102 | Authority | GP-4 |
| 103 | Applicability | GP-4 |
| 104 | Administration | GP-5 |
| 105 | Waivers | GP-6 |
| 106 | Appeal of Decisions | GP-7 |
| 107 | Public Protection | GP-7 |
| 108 | Plan Required | GP-8 |
| 109 | Disclaimer | GP-8 |
| Chapter 1 - General Provisions Appendix | ||
| Access to Checklists | GP-9 | |
| Chapter 2 - Drainage Chapter | ||
| SECTION | PAGE | |
| 200 | General Provisions | PG-4 |
| 201 | Stormwater Hydrology | PG-18 |
| 202 | Open Channels | PG-23 |
| 203 | Culverts | PG-25 |
| 204 | Storm Drains | PG-27 |
| 205 | Stormwater Management | PG-28 |
| 206 | Energy Dissipation | PG-31 |
| 207 | Stormwater Pollutant Removal Practices | PG-31 |
| 208 | Stormwater Hotspots | PG-33 |
| 209 | Easements | PG-34 |
| 210 | Maintenance of Stormwater Management Facilities | PG-36 |
| 211 | Inspection and Enforcement | PG-37 |
| 212 | Erosion and Sediment Control Planning and Design | PG-41 |
| 213 | Exceptions | PG-42 |
|
|
Exhibits | PG-43 |
| Chapter 3 - Transportation | ||
| SECTION | PAGE | |
| 300 | Purpose and Intent | T-3 |
| 301 | Transportation Planning | T-3 |
| 303 | Entrances and Driveways | T-8 |
| 304 | Off-Street Parking and Loading Areas | T-9 |
| 305 | Road Acceptance Procedures | T-13 |
| 307 | Street Names and Addresses | T-13 |
| 308 | Signs | T-13 |
| 310 | Traffic Lights | T-14 |
| Chapter 3 - Transportation Appendix | ||
| SECTION | PAGE | |
| A301.B.1.a | When a Traffic Impact Analysis is Required | T-16 |
| A301.B.1.e | Traffic Impact Analysis Study Contents | T-21 |
| A303.1.c | Intersection Landing Requirements | T-22 |
| A304 | Off-Street Parking and Loading Areas | T-23 |
| A304.5.f | Backing or Reversing Area for Parking Lots | T-24 |
| A304.7 | Parking Lot Pedestrian Circulation | T-25 |
| A308.1 | Future Street Extension Signs | T-26 |
| A308.3.b | Street Signs | T-2 |
| Chapter 4 ( Reserved for Future Use) | ||
| Chapter 5 ( Reserved for Future Use) | ||
| Chapter 6 ( Reserved for Future Use) | ||
| Chapter 7 ( Reserved for Future Use) | ||
| Chapter 8 - Performance Guarantee | ||
| SECTION | PAGE | |
| 800 | Purpose and Intent | PG-3 |
| 801 | Performance Guarantee Requirements | PG-3 |
| 802 | Types of Surety | PG-4 |
| 803 | Performance Guarantee Process and Procedures | PG-4 |
| 804 | Street Acceptance Procedure | PG-8 |
| 805 | Unit Price List | PG-10 |
| A801 | Performance Guarantee Requirements | PG-12 |
| A803 | Performance Guarantee Estimates and Documents | PG-14 |
| A804 | Submission Requirements | PG-46 |
| A805 | Unit Price List | PG-53 |
| Chapter 9 (Reserved for Future Use) | ||
| Chapter 10 (Reserved for Future Use) | ||
