Fauquier County, VA
Home MenuDemographics
Geographic Overview
Fauquier County is a unique and thriving locality, strategically located 40 miles southwest of Washington D.C. Access to robust local and regional economies among a beautiful and mostly rural Virginia Piedmont setting makes Fauquier County a highly attractive location to live and work. The County is home to 43 villages and three incorporated towns. The majority of County development is located within eight designated Service Districts: Bealeton, Catlett, Marshall, Midland, New Baltimore, Opal, Remington and Warrenton. These Service Districts comprise less than 10% of County land, leaving the majority of County lands rural.
Demographic Information
The Planning Division provides current demographic data for use by County staff, elected officials and members of the general public. For specific inquiries, contact Planning staff at 540-422-8200.
| General Population Stats | Fauquier County | Virginia |
| Land Area in Square Miles | 651.75 | 39,471.7 |
| Persons per Square Mile, 2022 | 112.5 | 218.5 |
| Population, 2022* | 73,290 | 8,624,511 |
| Population, 2020 U.S. Census | 72,972 | 8,631,393 |
| Population, Percent Change - 2010 to 2020 | 11.9% | 7.9% |
| * 5-year estimates from the U.S. Census Bureau as of 7/1/2022 | ||
| Additional Stats | Fauquier County | Virginia |
| Housing Units, 2022 | 28,218 | 3,625,285 |
| New Housing Permits, 2023** | 247 | 36,096 |
| Households, 2022 | 26,011 | 3,289,776 |
| High School Graduate or Higher, 2022 | 92.2% | 91.1% |
| Bachelor's Degree or Higher, 2022 | 39.4% | 41.0% |
| Median Household Income, 2022 | $151,544 | $120,553 |
| Persons Below Poverty Level, 2022 | 5.8% | 10.0% |
| ** U.S. Census Bureau, Building Permits Survey Data | ||
