Fauquier County, VA
Home MenuContract Listing
| Contract Description/Title | Contract Number | Contractor Name | Expiration | Renewals |
| 403-457B Advisory & Consulting Services | 25-027-CS | CAP Financial Partners, LLC-CAPTRUST | 10/31/2026 | 4 |
| 403B/457B Retirement | 92-17smc | Voya Retirement and Annuity Company | 3/31/2027 | 1 |
| A/E Industrial Environmental Engineering | 118-24sbc | Apex Companies, LLC | 10/16/2026 | 2 |
| A/E Landfill Gas & Leachate Operations | 128-24sbc | SCS Engineers | 11/14/2026 | 2 |
| A/E Landfill Groundwater and Surface Water Management | 131-24sbc | Labella Associates, D.P.C. | 8/21/2026 | 2 |
| A/E Landfill Operations, Expansion & Improvements | 130-24sbc | ARM Group LLC | 10/27/2026 | 2 |
| A/E MEP & Commissioning | 91-24sbc | Various(4) | 10/30/2026 | 2 |
| A/E Open-End as Required CM, Value Eng, Cost Est,Const Plan Review | 34-22ksc | Various (7) | 10/5/2026 | 1 |
| A/E Open-End as Required Planning, Architectural & Eng. Federally Funded | 01-22ksc | Various (3) | 10/18/2026 | 0 |
| A/E Open-End Services - Architectural | 31-21ksc | Various (3) | 8/12/2026 | 0 |
| A/E Open-End Services - Civil Engineering, Landscape Architecture | 98-24sbc | Various (6) Firms | 9/22/2026 | 2 |
| A/E Open-End Services - Wetlands-Stormwater Grp I, MS4 Projects Grp II | 12-21smc (new RFP 26-074-CS issued 12/2025) | Various (4), 2 each Discipline/Group | 2/10/2026 | 0 |
| A/E Structural Engineering | 92-24sbc | Various(4) | 11/14/2026 | 2 |
| ADC Gate Lock Annual Maint | 42-18ksc | JailCraft | 12/31/2026 | 5 |
| Airport Aviation Fuel Program | 34-16ksc | Titan Aviation Fuels | 2/2/2031 | 1 |
| Airport Eng Consulting Services - Airport Capital Improvement Projects | 02-24jcc | RS&H (Reynolds, Smith and Hills, Inc. | 12/12/2026 | 1 |
| Airport Septic/Sewer Maintenance and Repairs | 25-153-SS | Dominion Septic Inc. | 5/31/2026 | 0 |
| Ambulances, EMS, and Other Special Service Vehicles | 25-176-C-R | PennCare Inc. | 9/30/2027 | 1 |
| American Sign Language (ASL) Interpreter Services | 26-047-S-R | HIS Sign, LLC | 2/28/2027 | 2 |
| Arboriculture Services (COUNTY ONLY) | 37-22jcc | The Davey Tree Expert Co. | 7/31/2026 | 1 |
| Art Equipment and Supplies for Ongoing Needs | I26105 (Loudoun Co) | Various Vendors | 4/30/2027 | 4 |
| Asphalt Paving and Surface Treatment | DP21-22jcc | Donovan Paving | 2/28/2027 | 0 |
| Athletic and Physical Education Equipment and Related Supplies | 26-068-S-R | Gopher Sport | 7/15/2028 | 3 |
| Athletic Equipment Reconditioning Services | 46-24mrc | All American Sports Corp/Riddell for Schools | 6/30/2027 | 0 |
| Athletic Supplies and P.E. Equipment | 23-SR-20 OMNIA Partners (US Communities) | Gopher Sport | 7/31/2026 | 2 |
| Athletic Surfacing and Asphalt Maintenance | 26-057-S-R | ATC Corp | 4/30/2027 | 1 |
| Athletic, Physical Education Supplies, and Team Uniforms | 26-059-S-R | BSN Sports, LLC | 5/31/2028 | 2 |
| Auctioneer Services & Related Products & Services | 25-120-C-R | Liquidity Services Operations, LLC dba GovDeals | 12/31/2027 | 2 |
| Audio Visual Product, Whiteboards and Serv | VA-210625 Various (2) (VITA) | Audio Visual Innovations, Inc. | 7/6/2026 | 0 |
| Audio Visual Products, Service & Maintenance | Riding VCU contract# C0002287 | Pavion Corporation | 6/30/2027 | 2 |
| Automotive Batteries | 11-24mrc 4400011998 (FFX rider) | Delcoline, Inc. | 5/31/2026 | 2 |
| Automotive Batteries | 25-086-C-R | Northern Va Battery-dba Interstate Batteries | 7/31/2029 | 5 |
| Automotive Parts and Supplies | 25-089-C-R Riding OMNIA R211201 | Autozone | 12/31/2026 | 0 |
| AWOS Annual Maint. Agreement | SS 26-073-C | Austin Electrical Cont. | 12/31/2027 | 0 |
| Banking Services | 04-22ksc | Truist Bank | 6/1/2032 | 5 |
| Beverage Vending Machine Services | 20-23jcc | Pepsi Cola Bottling Company of Central Virginia | 8/31/2026 | 2 |
| Broadcasting of BOS Meetings | 25-044-C-R | Advanced Media Solutions of VA | 6/20/2027 | 2 |
| Cabling and Low Voltage Systems Maintenance Service - County | 25-022-C-R | PAVION CORP. | 8/23/2026 | 2 |
| Cabling and Low Voltage Systems Maintenance Service - Schools | 25-071-S-R | Pavion Corp | 8/23/2026 | 2 |
| Cell Phone Services (wireless) | 4400012909--Old4400011956 (FFX rider) | AT&T | 6/30/2026 | 0 |
| Cell Phone Services (wireless) | 4400012508--Old4400006679 Fairfax Rider | Verizon Wireless | 6/30/2026 | 0 |
| Charter Bus Service | 25-055-S | Three (3) providers, | 12/8/2026 | 3 |
| Computer Equipment, Peripherals, and Accessories | 25-029-S-R | Daly Computers, Inc | 12/31/2027 | 4 |
| Consultant for Feasibility Study for Abattoir | 58-23jcc | New Venture Advisors LLC | 8/21/2026 | 0 |
| Consultant Services to Support E-rate Program | 26-060-S-R | Tel/Logic-d.b.a E-Rate Central | 8/30/2026 | 0 |
| Consulting and Other Related Services | 26-026-CS-R | Berry, Dunn, McNeil & Parker, LLC | 5/4/2028 | 1 |
| Consulting and Other Related Services | 26-109-S-R | Troy and Banks, Inc. | 8/30/2028 | 1 |
| Cost Accounting Services | 30-21ksc | Maximus Consulting Services, Inc. | 12/8/2026 | 0 |
| Custodial Supplies, Related Products and Services | AB 38-23RCC | Abel Industries, Inc. | 3/20/2027 | 1 |
| Custodial Supplies, Related Products and Services | WB 38-23RCC (formerly MI 38-23RCC) | W.B. Mason Co Inc (Miller's Supplies at Work) | 3/20/2027 | 1 |
| DFREM Uniforms and Equipment | 134-24mrc | Municipal Emergency Services, Inc. | 3/25/2028 | 3 |
| Digital Marketing Service | 29-22ksc | Advance Travel and Tourism | 5/26/2027 | 1 |
| Documents and Records Mgmt Services | 25-098-C-R | MCCi, LLC | 11/30/2026 | 1 |
| Drug & Alcohol Collection & Testing Services | 50-17smc, on PWCPS R-SF-16038, 2 yr renewal terms | Forensic Drug & Alcohol Testing, LLC | 1/31/2027 | 0 |
| E911 Hardware & Software, Maintenance, & Installation Svcs | 25-007-C-R | Carousel Industries of North America, LLC | 8/31/2026 | 2 |
| Earth Observation Solution Software-Service, 3-2yr Projects | SA 169-24jc | Eagleview | 4/10/2030 | 4 |
| Educational and Related Services | 26-005-S-R | Sonny Merryman-For Buses | 2/10/2027 | 0 |
| Educational and Related Services | 26-033-S-R | Renaissance Learning, Inc | 5/29/2026 | 2 |
| Electrical Maintenance Supplies | Riding UVA-AGR-MAINT-00379 | Capital Electric Supply | 3/26/2031 | 0 |
| Electronic Monitoring- Products & Services | COOP 160-24sbc Electronic Monitoring (Riding NASPO | Satellite Tracking of People | 10/10/2026 | 0 |
| Elevator Inspection & Plan Review Service | Loudoun County RFQ 687D | National Elevator Inspection Service Inc. (NEIS) | 11/30/2027 | 0 |
| Elevator Inspection Services | 25-042-C-R | Central Elevator | 7/2/2026 | 1 |
| Elevator, Escalator, and Lift Industry Equip and Related Products and Svcs | 26-022-C-R | Schindler Elevator Corporation | 4/30/2028 | 1 |
| Elevators Escalators and Moving Walks with Related Equip Services... | 25-179-C-R | T K Elevator | 6/25/2028 | 3 |
| Emergency Vehicle Up-Fit Equipment | 26-034-C-R | Global Public Safety, LLC | 7/31/2026 | 3 |
| Emergency Vehicle Upfitting Services | 4-24mrc | East Coast Emergency Vehicles | 5/19/2026 | 0 |
| Employee Benefits & Communications Consulting Services | 25-063-C-S | Gallagher Benefit Services, Inc. | 12/16/2026 | 4 |
| Employee Health Clinic, Pre-Annual Empl Physicals | HSA 10-25-17, RFP 33-17sm, 1-3yr renewal remaining | Marathon Health, LLC | 2/28/2027 | 0 |
| EMS Billing Services (Riding City of Newport News RFP 22-1923-0855) | 25-002-C-R | Digitech Computer LLC | 1/23/2027 | 2 |
| Engineered Wood Fiber for Playgrounds | 26-064-CS-R | Envirogrow Lawn and Landscape dba Mulch Solutions | 6/30/2029 | 3 |
| Entertainment and Production Services | IL50-24mrc | I and L DJing | 2/27/2027 | 2 |
| Equipment Maintenance & Repair, Parts and Service, Environmental Services | THC36-22ksc | THC Enterprises dba Mid Atlantic Waste Systems | 4/28/2027 | 2 |
| Equipment Maintenance & Repair, Parts and Service, Environmental Services | CM36-22ksc | Carter Machinery | 4/28/2027 | 2 |
| Equipment Maintenance & Repair, Parts and Service, Environmental Services | PBE36-22ksc | PBE Incorporated | 4/28/2027 | 2 |
| E-Rate Funding under E-Rate FCC 470... | 25-113-S | SHI International | 9/30/2026 | 1 |
| E-Waste Transport, Recycle & Disposal Services | 49-22ksc | PowerHouse | 8/31/2026 | 1 |
| FCPS Internet-WAN E-Rate Form 470_190016084 | VA-MHaye-051123-SP01/FY23 | Comcast Cable Communications Mgmt LLC | 6/30/2026 | 2 |
| Financial Advisory Services | 4-23cwc | Davenport & Co LLC | 2/1/2027 | 1 |
| Financial Audit and Consulting Services | 25-033-CS | Robinson Farmer Cox Associates | 2/14/2027 | 3 |
| Financial Management System/Software Package | 25-049-C-S | Tyler Technologies | 10/1/2027 | 1 |
| Financial Mgmt Sys/Software Pkg | 43-22-CWC | Avenity, Inc. | 8/22/2026 | 0 |
| Fire Alarm Testing, Inspection, & Repair Services | 99-18tpc (Rider, FFX County Contract #4400007452) | M. C. Dean, Inc. | 12/31/2026 | 0 |
| Fire Apparatus and Related Vehicles | 26-032-C-R Riding H-GAC 11568-FS12-23 | TechOps Specialty Vehicles, LLC | 11/30/2027 | 1 |
| Firefighting Personal Protective Equip & Related Equip Cleaning | 25-127-C-R | Fire-Dex Inc, LLC | 3/27/2028 | 3 |
| Firefighting Supplies and Repair Services | 26-042-C-R | Maryland Fire Equipment Corporation | 8/12/2026 | 0 |
| FMLA Administrative Services | 46-21sm | Sedgwick Claims Mgmnt Svcs Inc | 6/30/2026 | 0 |
| Food- Adult Detention Center | 34-21smc | Sysco of Virginia LLC | 9/30/2026 | 0 |
| Food- Fresh Bread | 11-19tpc (Rider, PWCPS# R-BB-18034) | H&S Distribution LLC | 7/31/2027 | 0 |
| Fresh & Frozen, Canned & Dry, Non-Food Supplies | 47-22jcc | Merchants Grocery | 6/30/2027 | 0 |
| Fresh Produce (FOR SCHOOL USE ONLY) | 96-24mrc | Keany | 7/31/2026 | 2 |
| Fuel Card Program | 26-024-CS-R | James River Solutions | 6/30/2029 | 0 |
| Furniture, Furnishings and Services | 25-085-C-R | Liberty Systems | 5/31/2028 | 1 |
| Furniture, Furnishings and Services | 25-155-C-R | COE Distributing | 5/31/2028 | 1 |
| Furniture, Installation and Related Services | 25-173-C-R | The HON Company LLC | 12/31/2027 | 2 |
| Gasoline, Unleaded & Diesel Fuel, Fixed Price | 03-23ksc | James River Petroleum | 8/30/2026 | 1 |
| Generator Maintenance and Repair | CR38-21ksc, riding Commonwealth of VA Polytechnic | Fidelity Power Systems | 1/31/2027 | 2 |
| Glass | 29-21ksc | Brown's Glass | 6/30/2026 | 0 |
| Grass Seed & Landscaping Supplies | 25-073-C-R | Landscape Supply Inc. | 4/2/2027 | 1 |
| Grounds Maintenance Equipment and Related Attachments | 26-061-S-R | Deere and Company | 1/28/2029 | 3 |
| Grounds Maintenance Equipment and Related Attachments | 26-099-C-R | Kubota Tractor Corporation | 1/31/2029 | 3 |
| Gym & Hardwood Floor Refinishing | 103-23mrc | Prosource Incorporated of Virginia | 3/15/2027 | 1 |
| Heavy Construction Equipment | 45-25jcc-Sourcewell Rider RFP 011723-CAT | Carter Machinery | 4/14/2027 | 1 |
| Heavy Equipment | 25-069-C-R | James River Companies | 8/14/2026 | 1 |
| Heavy Equipment--Compactor | 25-020-C-R | Mid Atlantic Waste Systems | 8/14/2026 | 1 |
| Home Depot | 16154 (Omnia) | Home Depot | 12/31/2026 | 0 |
| Household Hazardous Waste Collection, Hauling & Disposal Services | 32-22ksc | CleanHarbors Environmental Services | 8/4/2026 | 1 |
| HVAC Products, Labor Based Solutions.. Riding Omnia 3341 | 25-041-C-R | Trane U.S. Inc | 8/31/2027 | 5 |
| Ice Cream Products | 06-22jc (Rider Loudoun Co. PSRFP R23263 | Garber's Ice Cream | 7/31/2026 | 2 |
| Information Technology Network Products and Services | 26-031-C-R | ePlus Technology, inc. | 12/31/2026 | 1 |
| Information Technology Professional Services | 26-110-S-R | AccessAgility, LLC | 5/23/2027 | 5 |
| Inmate Medical Services (VA Sheriff's Assoc.) | F41317M320 | Anthem BC/BS | 12/31/2026 | 0 |
| Inmate Medical/Healthcare Services | 26-010-C-R | Rappahannock Creative Health Care | 6/30/2026 | 3 |
| Inmate Telephone System | SS-18-18KSC | Paytel | 8/14/2026 | 1 |
| Inspection, Testing, & Repair of Fire Alarms | 26-019-S-R | Johnson Controls Fire Protection LP | 5/31/2027 | 4 |
| Installation of Single-Mode Fiber Optic Cable | 25-150-C-R | Cable Associates | 5/9/2029 | 25 |
| Insurance - Dental | 25-088-CS | Delta Dental of Virginia | 6/30/2028 | 2 |
| Insurance - Medical and RX | 25-088-CS | Anthem Blue Cross and Blue Shield | 6/30/2028 | 2 |
| Insurance Broker for FCFRS | 56-23ksc | Brown & Brown Insurance of VA | 7/17/2028 | 5 |
| IT hardware, Software and related services | 25-066-C-R Riding Fairfax 4400006325 | CDWG | 12/4/2026 | 0 |
| Janitorial Equipment, Supplies & Services | 101320-SCC Sourcewell | Staples | 11/16/2026 | 1 |
| Janitorial Supplies & Equipment | 2020002300 (Omnia Partners) | ODP (Office Depot) | 6/21/2027 | 3 |
| Just Appraised SAAS Services | SS 25-162-C | Just Appraised | 6/30/2026 | 2 |
| Lab Equipment- Preventative Maintenance & Repair Services | 4400008503 (Fairfax Co. PS) | Associated Microscope Company, Inc. | 9/28/2026 | 0 |
| Lab Services and Testing with Related Products and Supplies | 25-183-C-R | Redwood Toxicology Laboratory Inc. | 2/15/2027 | 0 |
| Landscape and Horticultural Services | SAT60-24mrc | Save-A-Tree, LLC | 4/30/2027 | 2 |
| Landscape and Horticultural Services | EQR60-24mrc | Environmental Quality Resources, LLC | 4/30/2027 | 2 |
| Language Translation & Interpretation Services | 157-24mrc | Volatia Language Network, Inc | 4/2/2029 | 5 |
| Larry Weeks Community Pools Management Services | RFP 26-091-C | Winkler Pool Management, Inc. | 4/13/2027 | 5 |
| Lawn Maintenance - Fauquier County | IFB 28-22jcc | Ramirez Landscape Co, LLC | 12/15/2026 | 0 |
| Leachate Hauling, Disposal & Treatment | 75-24sbc | Various(4) | 3/8/2028 | 2 |
| Library Automation Software Maint. | July 2022 Agreement | Innovative Interfaces, Inc. | 6/30/2027 | 0 |
| Library Books, Serials, and Databases | 26-021-CS-R | Follett Content Solutions | 5/31/2030 | 1 |
| Library Supplies | LVA-SUP-21-004 (MALiA) | Brodart Co. | 6/30/2026 | 0 |
| Locks, Parts & Related Services | 4400011217,- 20 (Fairfax) | Various | 4/30/2027 | 3 |
| Mailroom Equipment Supplies & Maintenance | CTR008900 | Pitney Bowes | 5/14/2027 | 0 |
| Mailing Expedited, Small Ground, Related Products and Services | 2020.002169 (Omnia Partners) | FedEx | 4/27/2029 | 0 |
| Maintenance, Repair and Operations Supplies, Parts, Equipment and Materials | 26-046-CS-R | WW Grainger | 12/31/2027 | 2 |
| Managed Print Services | VA-191121 ELSY | Electronic Systems, Inc. (ESI) | 11/20/2026 | 0 |
| Mats, Uniforms, Shoes and Fac. Mgmt Items include medical | R-BB-19002 Riding Omnia Partners | Cintas | 10/31/2027 | 0 |
| Medical Supplies | 26-095-C-R | Bound Tree Medical, LLC | 6/30/2026 | 3 |
| Medical Supplies-ADC,DFREM,K-12 | 022422 riding Sourcewell-New contract in process | McKesson Medical-Surgical Gov't | 4/20/2026 | 0 |
| Medical, Laboratory, Protocol, and Welding Gases | 26-029-C-R | Roberts Oxygen Company, Inc. | 12/31/2027 | 2 |
| Milk & Other Dairy Products | 25-005-S | MDVA Milk Producers Coop Assoc DBA MarvaMaid | 10/15/2026 | 3 |
| Milk & Other Dairy Products | 25-019-C-R | MDVA Milk Producers Coop Assoc DBA MarvaMaid | 10/15/2026 | 3 |
| MRO, Tools, Industrial, and Building-Related Supplies and Equipment | 98-23RCC | White Cap | 11/8/2026 | 2 |
| Municipal Solid Waste T & D Services | 65-14smc | BFI Waste Sys of VA, LLC dba Old Dominion Landfill | 6/30/2026 | 3 |
| Musical Instrument Maintenance and Repair Service | 10-23jcc | Brenda's Shoppe | 7/31/2026 | 1 |
| Natural Gas | 46-13ksc-riding FCPS RFP 18MISC4 | WGL Energy Services | 11/30/2030 | 0 |
| Non-Medical Temporary & Permanent Medical Staffing svcs | 25-095-S-R | Allied Instructional Services LLC | 7/31/2026 | 1 |
| Non-Professional Services | 25-149-C-R | Berkley Group LLC | 10/5/2026 | 1 |
| Oasis Commissary Kiosk | ESS dtd 3-24-16 | Oasis | 10/27/2026 | 0 |
| OEM Auto Parts & Service | FB51, 52, 53 & 54-23jcc | Various See Attached | 3/31/2027 | 1 |
| OEM Maintenance, Parts, Repairs, and Replacement on Various Equipment | 62-24mrc | Tidewater Fleet Supply, LLC. | 11/13/2028 | 1 |
| OEM Parts, Service & Warranty Work (Cars & Trucks) | 25-146-C-R | Johnson Truck Center, LLC | 6/16/2026 | 3 |
| OEM School Bus Parts & Service | 72-24mrc | Highway Motors, Inc. | 10/31/2026 | 2 |
| OEM School Bus Parts & Service (COUNTY ONLY) | 104-24mrc | Sonny Merryman | 8/17/2026 | 2 |
| Office Supplies | 070924-SCC | Staples | 2/2/2029 | 3 |
| Office Supplies & Toner | R190301 | The Supply Room | 5/31/2027 | 2 |
| Office Supplies-Misc. | R190303 | ODP (Formerly Office Depot) | 6/30/2027 | 2 |
| Off-Road Diesel | 25-062-C-S | Morgan Oil & James River | 12/13/2026 | 3 |
| On Call Professional Services for Geotechnical Engineering | RFP 25-065-CS | ECS Mid-Atlantic, LLC | 11/20/2026 | 3 |
| On Call Professional Services for Geotechnical Engineering | RFP 25-065-CS | WDP & Associates Consulting Engineers, Inc. | 6/19/2027 | 2 |
| On-Call As Needed Small Construction and Trade Services | 25-059-C-S | Various Vendors | 6/13/2026 | 3 |
| Online Marketplace for the Purchase of Products and Services | R-TC-17006 (OMNIA/PWC) | Amazon | 1/18/2028 | 0 |
| Operation, Maint, & Testing Svcs for County Wastewater Treatment Facilities | 26-044-C-R | Environmental Systems Services LTD | 4/30/2027 | 3 |
| Orientation & Mobility Instruction for the Blind and Visually Impaired | 25-058-S-R | Mobility Etc.,LLC | 6/30/2026 | 1 |
| P&R Management System | CR53-20ksc | Civic Plus | 6/30/2026 | 5 |
| Paint and Painting Supplies | 47-21ksc | Sherwin-Williams Company | 5/31/2026 | 0 |
| Paint with Related Supplies, Equipment, and Services | 26-119-C-R | The Sherwin-Williams Company |
11/08/2027 |
3 |
| Paper and Envelopes | 26-071-CS-R | B W Wilson Paper Company | 3/4/2027 | 1 |
| Pest Control and/or Integrated Management Services | County: EPES43-24mrc and School: 122-24mrc | Eagle Pest Elimination Services | 4/1/2027 | 2 |
| Pharmaceuticals ADC | 2022-P (rider Rappahannock Regional Jail Contract) | MAO Westwood Pharmacy | 6/30/2026 | 1 |
| Photographic Services, FCPS, ES | CCP 49-21rcc | Candid Color Photography, Ltd. | 12/13/2026 | 0 |
| Photographic Services, FCPS, ES | LT 49-21rcc | Lifetouch | 12/13/2026 | 0 |
| Photographic Services, FCPS, ES, MS & HS | SS 49-21rcc | Strawbridge Studios, Inc. | 12/13/2026 | 0 |
| Photographic Services, FCPS, MS & HS | VO 49-21rcc | Victor O'Neill Studios, LLC | 12/13/2026 | 0 |
| Photographic Services, FCPS, MS & HS | BSP 49-21rcc | Barksdale | 12/13/2026 | 0 |
| Playground Equipment, Outdoor Fitness Equipment... | 26-066-S-R | Kompan, Inc. | 6/30/2026 | 0 |
| Playground Systems, Installation, Service and Related Items | 26-067-S-R | BCI Burke Company LLC | 4/30/2027 | 0 |
| Pre-Employment and Polygraph Services | 57-24mrc | Smith and Associates | 8/31/2026 | 0 |
| Pre-Employment Polygraph Services | 24-24mrc | Northern Virginia Pre-Employment and Polygraph | 6/3/2026 | 0 |
| Printers, Copiers, and Multifunction Devices | 25-050-S-R | Ubeo Business Services | 5/31/2026 | 1 |
| Printing and Mailing Services of Bills, Declarations and Notices | 40-23RCC | BMS Direct Incorporated | 2/14/2027 | 1 |
| Printing Devices and Managed Print Services | 25-083-C-R Riding VITA # VA-191121-VBS | Virginia Business Systems | 11/20/2026 | 0 |
| Printing, Promo Pieces & Graphics - Good Times, P&R | 13-23RCC | Indiana Printing and Publishing Company, Inc. | 10/10/2026 | 1 |
| Products & Supplies for Correctional Facilities... | 26-043-C-R | Bob Barker Company, Inc. | 12/9/2026 | 3 |
| Propane (Liquefied Petroleum Gas) | IFB 13-24sbc (Rider VA 12727) | Ferrellgas L.P. | 6/30/2026 | 2 |
| Psychological Testing and Evaluation | CR1-24sbc (RidingPWC 900292-23 ) | Thinkblot Behavioral Sciences | 1/31/2027 | 1 |
| Public Safety and Emergency Preparedness Equipment and Related Services | 25-175-C-R | Safeware, Inc | 9/30/2028 | 0 |
| Public Safety Communications Products and Services | 25-032-C-R(52-25ajc) | Motorola Solutions Inc. | 1/23/2027 | 2 |
| Public Safety Communications Technology and Hardware Solutions | 25-148-C-R | Westnet, LLC | 6/23/2026 | 1 |
| Reassessment (2022 forward) | 21-20smc | Wampler-Eanes Appraisal Group, Ltd. | 10/31/2026 | 1 |
| Research & Development Goods & Svcs. | 25-075-S-R | Amtek Company, Inc. | 12/31/2026 | 0 |
| Road Salt- Sodium Chloride | 49437 VDOT- Commonwealth of VA | Morton Salt Inc. | 9/30/2026 | 0 |
| Safe Hotel Housing for Declared Emergencies and Regular Use | RFQ 25-141-C | Holiday Inn Express & Suites | 6/5/2026 | 4 |
| School Bus Fuel Site, Northern Fauquier | SS-63-24sb | Morgan Oil Corporation | 1/10/2027 | 1 |
| School Nutrition Point of Sale Automation System | SS26-054-S | Data Business Systems | 8/28/2026 | 0 |
| Science/Labware Supplies and Equipment | VTG-546-2017(Riding Va. Tech) | Fisher Science Education | 4/6/2028 | 0 |
| Scrap Metal Collection and Recycling Services | 26-078-C-R | Hub Scrap Metals of Northern Virginia, LLC | 2/28/2027 | 4 |
| Security Systems Design, Installation and Maintenance Services | 26-101-S-R | Next Generation Security Concepts, Inc. | 1/31/2027 | 5 |
| Security Systems Visitor Identification System | GSA07f 127 BA | Raptor Technologies | 2/9/2029 | 0 |
| Septic Tank, Pumping and Cleaning | RFQ 06262025 JC | Butler & Eicher Septic Cleaning, LLC | 6/30/2026 | 0 |
| Sheriff's Uniforms and Accessories | 16-23jcc | Various (5) | 11/30/2026 | 1 |
| Skilled Trade Services | 25-016-C-R | Acme Technical Group, LLC | 4/23/2027 | 1 |
| Social Media Archiving | 26-018-C-R | Civic Plus | 7/31/2026 | 1 |
| Solid Waste & Recycling Hauling Services | RFP 25-109-C-S | GFL of Virginia, LLC | 11/15/2030 | 5 |
| Special Education Services | 26-063-S-R | The Stepping Stones Group | 7/31/2026 | 4 |
| Speech Therapy Services | 25-021-s-r (Riding FFXPS 44000012163 ) | The Stepping Stones Group, LLC | 9/30/2028 | 3 |
| State Government Relations and Consulting Services | 25-034-C-R | Advantus Strategies, LLC | 9/21/2026 | 1 |
| Street Signs, Repair/Replace | CR-43-21ksc (DS-00-23KC Riding Orange Co.) | DOD Construction LLC | 8/25/2026 | 1 |
| Student Planners | R22280 | School Datebooks, School Mate, Success By Design | 2/28/2027 | 0 |
| Substitute Teacher Placement Management System | ESS17-27 | Frontline Technologies Group, LLC | 6/30/2026 | 3 |
| Technology Products, Services and Solutions | 25-015-C-R | 2020 Teknology | 12/31/2026 | 1 |
| Technology Products, Services and Solutions | 26-069-S-R--SCHOOLS | 2020 Teknology | 12/31/2026 | 1 |
| Technology Products, Services and Solutions | 26-072-C-R | CAS Severn Inc. | 10/31/2028 | 5 |
| Technology Solutions, Products and Services | 26-027-CS-R | Berry, Dunn, McNeil & Parker, LLC | 5/4/2028 | 1 |
| Technology Solutions, Products and Services | 25-076-C-R | Everon, LLC | 5/31/2027 | 1 |
| Technology, Miscellaneous Hardware, Software & Accessories | R210405 (Omnia Partners) | ODP (Office Depot) | 5/31/2026 | 0 |
| Tire Retread Services: Trucks, Buses, and Trailers | 26-023-C-R | Donald B. Rice Tire Company | 5/31/2027 | 0 |
| Tires, Tubes & Services | CTR026149 | Various (3) | 6/30/2027 | 3 |
| Tooling, Fasteners, Materials & Supplies | UCPUMW 19-828 (Univ of Mary Washington) | Sosmetal Products | 8/9/2026 | 0 |
| Towing and Recovery Services for County and School Vehicles | 71-24mrc (COUNTY) and 126-24mrc (SCHOOLS) | Justin Foster's Towing and Recovery | 4/30/2027 | 2 |
| Transportation Planning, Engineering & Consulting Services | RFP 25-121-CS | EPR, P.C. | 7/20/2026 | 3 |
| Truck Scales Service Maint. Agreement | SMA2022-27 | Apple Valley Scale Company | 11/23/2026 | 2 |
| Turf Management for Athletic Fields | 32-21smc | Premier Sports Fields,LLC | 12/1/2026 | 0 |
| UPS Maintenance | 15000024701 ( City of Richmond) | Tru-Power | 6/28/2026 | 0 |
| Used Vehicles | 25-154-S-R | Basic Auto Sales | 7/31/2027 | 0 |
| Vehicle Rental | STATE CONTRACT #CTR006025 | Enterprise | 1/16/2027 | 0 |
| Vehicle: Virginia School Buses | 25-184-S-R | Kingmor Supply Inc | 2/10/2027 | 0 |
| Vehicles and Motorcycles | 26-003-C-R | Sheehy Ford of Richmond | 10/8/2026 | 0 |
| Vending Machine Services | New rider contract being prepared | Compass Group USA dba Canteen | 8/31/2026 | 4 |
| Vendor Discount Program - Blackbird Technical | 25-111-C-S | Blackbird Technical | 6/30/2026 | 1 |
| Vendor Discount Program - TECBOMO | 25-111-C-S | TECBOMO | 6/30/2026 | 1 |
| Vendor Discount Program - Xpress Copy & Graphics LLC | 25-111-C-S | Xpress Copy and Graphics, LLC | 6/30/2026 | 1 |
| Video Surveillance Installation Services and Equipment | Riding JMU contract#6092 | Pavion Corp | 7/27/2027 | 0 |
| Vinyl Graphic Printing & Installation | SS-14-24mrc | Tintworx, LLC | 8/31/2026 | 1 |
| Water Softener Salt | 64-19jwc | VAMAC, Inc. | 5/21/2026 | 0 |
| Web Based Vendor Hosted Training/Management Sys | PS21095(Riding NPPGOV Cooperative Contract) | VectorSolutions Learning LLC | 3/24/2027 | 0 |
| Wood Waste, Management of | IFB 22-24sbc | Green Waste Recyclers | 1/2/2029 | 2 |
| Yearbook Services, Elem, Middle, High | COOP CAN-159-24jc | Candid Color Photography | 6/30/2026 | 2 |
| Yearbook Services, ES, MS & HS | COOP JOS 159-24jc | Jostens, Inc. | 6/30/2026 | 2 |
| Yearbook Services, ES, MS & HS | COOP VAR-159-24jc | Hercules Achievement DBA Varsity Yearbook | 6/30/2026 | 2 |
| Yearbook Services, ES, MS, HS | COOP STR-159-24jc | Strawbridge Studios, Inc. | 6/30/2026 | 2 |
| Yearbook Services, ES, MS, HS | COOP BAL-159-24jc | Balfour | 6/30/2026 | 2 |
| Yearbook Services, MS & HS | COOP WAL-159-24jc | Walsworth Publishing Company | 6/30/2026 | 2 |
